Description
No. | project | Unit | Specification | ||
1 | Specifications and models | / | QC-265 | ||
2 | Structure | / | Backpack | ||
3 | Mounting method | / | Rear three-point suspension | ||
4 | Overall dimensions (length*width*height) | mm | 2400X5020X4500 | ||
5 | Structural quality | kg | 1500 | ||
6 |
Matching engine
(or tractor) |
Model specifications | / | ≥150HP | |
rated power | kw | >99 | |||
Rated speed | r/min | 2200 | |||
7 | working width | mm | 2650 | ||
8 | Minimum cutting height | mm | 60 | ||
9 | productivity | T/h | ≥30 | ||
10 |
Straw chopping structure | Type | / | Roulette | |
Rotor diameter | mm | 1000 | |||
Spindle speed | r/min | 1000 | |||
11 | Throwing height | m | 4.5 | ||
12 | Throwing distance | m | 10.45 | ||
13 | Throwing barrel rotation angle | * | 360 | ||
14 | Feed cutting length | mm | 11-65 (adjustable) |
Reviews
There are no reviews yet.